Cenovnik 15.05.2010.
NOVI kompletan cenovnik naše ponude u Excel formatu možete ovde da preuzmete: bluefish_05.xls [453 KB]
U cenovniku je kompletna naša ponuda koja uključuje:
- Apple oprema
- JBL i Harman Kardon oprema
- AKG slušalice
- Dodaci za Mac i PC računare i iPod
- Periferiju (monitori, štampači, dodatna memorija i diskovi...
- Audio oprema za muzičku produkciju (Digidesign, interfejsi, klavijature, kartice...)
- Blackmagic kartice za video montažu
- Colorvision kalibratori za LCD, CRT i TV
- Cinema 4D profesionalni paket za 3D modeliranje, animaciju i vizuelizaciju
- ATTO SCSI i fiber optički kontroleri
- Programski paketi za Macintosh i PC
NOVO!
Trenutno u eksperimentalnoj fazi, cenovnik kompletne PC i prateće opreme (procesori, matične ploče, memorije, diskovi, ekrani, štampači, sitna periferija, potrošni materijal) sa slikama, opisima i cenama.
Iako ponuda ima veliki broj artikala, to je samo jedan deo distributerskih programa koje možemo da vam ponudimo, za detalje i specifične zahteve, obratite se direktno mailom na prodaja@bluefish.rs.
| Šifra | Proizvod | Cena sa PDV | PDV | |
| Apple Products | ||||
| AKCIJA !!! | ||||
| mb417zh/a | iMac 20" Core 2 Duo 2.66GHz/2GB/320GB/GeForce 9400M/SD/Kbd | 96.990 Din | 8% | AKCIJA! |
| Apple iPhone | ||||
| MB715LL/A | iPhone 16GB 3G S black | 66.590 Din | 18% | novo |
| MB716LL/A | iPhone 16GB 3G S white | 66.590 Din | 18% | novo |
| MB717LL/A | iPhone 32GB 3G S black | 77.690 Din | 18% | novo |
| MB718LL/A | iPhone 32GB 3G S white | 77.690 Din | 18% | novo |
| Apple Mobile | ||||
| MacBook | ||||
| z0gv000jl/cr | MacBook white 2.26GHz/2GB/250GB/GeForce 9400M/SD, Localized | 97.190 Din | 8% | na lageru! |
| mc207zh/a | MacBook white 2.26GHz/2GB/250GB/GeForce 9400M/SD | 97.190 Din | 8% | na lageru! |
| MacBook Air | ||||
| z0gx0003t/cz | MacBook Air 1.86GHz/2GB/120GB/GeForce 9400M, Localized | 151.290 Din | 8% | |
| z0gy0004q/cr | MacBook Air 2.13GHz/2GB/128GB SSD/GeForce 9400M, Localized | 183.690 Din | 8% | |
| mc233zh/a | MacBook Air 1.86GHz/2GB/120GB/GeForce 9400M, Intl | 151.290 Din | 8% | |
| mc234zh/a | MacBook Air 2.13GHz/2GB/128GB SSD/GeForce 9400M, Intl | 183.690 Din | 8% | |
| MacBook Pro | ||||
| z0j7000c6/cr | MacBook Pro 13” Core 2 Duo 2.4GHz/4GB/250GB/GeForce 320M/SD, Localized | 125.390 Din | 8% | na lageru! |
| z0j8000dt/cr | MacBook Pro 13” Core 2 Duo 2.66GHz/4GB/320GB/GeForce 320M/SD, Localized | 159.690 Din | 8% | |
| z0j4000cr/cr | MacBook Pro 15” Core i5 2.4GHz/4GB/320GB/HD Graphics/GeForce GT 330M 256MB/SD, Localized | 192.790 Din | 8% | na lageru! |
| z0j5000cz/cr | MacBook Pro 15” Core i5 2.53GHz/4GB/500GB/HD Graphics/GeForce GT 330M 256MB/SD, Localized | 210.790 Din | 8% | na lageru! |
| z0j6000va/cr | MacBook Pro 15” Core i7 2.66GHz/4GB/500GB/HD Graphics/GeForce GT 330M 512MB/SD, Localized | 232.290 Din | 8% | na lageru! |
| z0gp000kh/cr | MacBook Pro 17” Core i5 2.53GHz/4GB/500GB/HD Graphics/GeForce GT 330M 512MB/SD, Localized | 243.190 Din | 8% | |
| mc374zh/a | MacBook Pro 13” Core 2 Duo 2.4GHz/4GB/250GB/GeForce 320M/SD, Intl | 125.390 Din | 8% | na lageru! |
| mc375zh/a | MacBook Pro 13” Core 2 Duo 2.66GHz/4GB/320GB/GeForce 320M/SD, Intl | 159.690 Din | 8% | |
| mc371zh/a | MacBook Pro 15” Core i5 2.4GHz/4GB/320GB/HD Graphics/GeForce GT 330M 256MB/SD, Intl | 192.790 Din | 8% | na lageru! |
| mc372zh/a | MacBook Pro 15” Core i5 2.53GHz/4GB/500GB/HD Graphics/GeForce GT 330M 256MB/SD, Intl | 210.790 Din | 8% | na lageru! |
| mc373zh/a | MacBook Pro 15” Core i7 2.66GHz/4GB/500GB/HD Graphics/GeForce GT 330M 512MB/SD, Intl | 232.290 Din | 8% | na lageru! |
| mc024zh/a | MacBook Pro 17” Core i5 2.53GHz/4GB/500GB/HD Graphics/GeForce GT 330M 512MB/SD, Intl | 243.190 Din | 8% | |
| Apple Desktop | ||||
| Mac mini | ||||
| mc238zh/a | Mac mini Core 2 Duo 2.26GHz/2GB/160GB/GeForce 9400M/SD | 59.390 Din | 8% | AKCIJA! |
| mc239zh/a | Mac mini Core 2 Duo 2.53GHz/4GB/320GB/GeForce 9400M/SD | 80.990 Din | 8% | AKCIJA! |
| mc408zh/a | Mac mini Core 2 Duo 2.53GHz/4GB/2x500GB/GeForce 9400M with Snow Leopard Server | 102.490 Din | 8% | AKCIJA! |
| iMac | ||||
| mc015zh/a | iMac 20" Core 2 Duo 2.0GHz/1GB/160GB/GeForce 9400M/SD/ Local Wired Kbd - EDU | 89.690 Din | 8% | AKCIJA! |
| z0gc001xr/cr | iMac 21.5" Core 2 Duo 3.06GHz/4GB/500GB/GeForce 9400M/SD, Local wireless Kbd | 119.890 Din | 8% | AKCIJA! |
| z0jc002ug/cr | iMac 21.5" Core 2 Duo 3.06GHz/4GB/1TB/Radeon HD 4670/SD, Local wireless Kbd | 147.290 Din | 8% | AKCIJA! |
| z0ge0040h/cr | iMac 27" Core 2 Duo 3.06GHz/4GB/1TB/Radeon HD 4670/SD, Local wireless Kbd | 163.590 Din | 8% | AKCIJA! |
| z0gf006ew/cr | iMac 27" Core i5 2.66GHz (quad-core)/4GB/1TB/Radeon HD 4850/SD, Local wireless Kbd | 196.290 Din | 8% | |
| mb950z/a | iMac 21.5" Core 2 Duo 3.06GHz/4GB/500GB/GeForce 9400M/SD, Int'l wireless Kbd | 119.890 Din | 8% | na lageru! |
| mc413z/a | iMac 21.5" Core 2 Duo 3.06GHz/4GB/1TB/Radeon HD 4670/SD, Int'l wireless Kbd | 147.290 Din | 8% | |
| mb952z/a | iMac 27" Core 2 Duo 3.06GHz/4GB/1TB/Radeon HD 4670/SD, Int'l wireless Kbd | 163.590 Din | 8% | na lageru! |
| mb953z/a | iMac 27" Core i5 2.66GHz (quad-core)/4GB/1TB/Radeon HD 4850/SD, Int'l wireless Kbd | 196.290 Din | 8% | |
| bto* | iMac 27"Quad Core i7 2.8GHz/4GB/1TB/ATI HD 4850 512mb/SD/Kbd | 217.990 Din | 8% | |
| Mac Pro | ||||
| mb871zh/a | Mac Pro One 2.66GHz Quad-Core Intel Xeon/3GB/640GB/GeForce GT 120/SD/Kbd | 249.090 Din | 8% | |
| mb535zh/a | Mac Pro Two 2.26GHz Quad-Core Intel Xeon/6GB/640GB/GeForce GT 120/SD/Kbd | 323.290 Din | 8% | |
| MacPro dodaci | ||||
| ma687z/a | AASP Bluetooth Module Upgrade Kit | 3.290 Din | 18% | |
| mb988z/a | AirPort Extreme Wi-Fi Card with 802.11n (AASP) | 5.690 Din | 18% | |
| mb845z/a | Mac Pro RAID Card | 78.790 Din | 8% | |
| mb842z/a | Apple Dual-Channel 4Gb Fibre Channel PCI Express Card | 67.090 Din | 8% | |
| mb843z/a | Apple Quad-Channel 4Gb Fibre Channel PCI Express Card | 111.790 Din | 8% | |
| mc002z/a | NVIDIA GeForce GT 120 512MB | 17.090 Din | 8% | |
| mb999z/a | ATI Radeon HD 4870 512MB | 39.590 Din | 8% | |
| Xserve | ||||
| mb449z/a | Xserve 2.26GHz Quad-Core Intel Xeon/3GB/160GB/GeForce GT 120/SD | 335.890 Din | 8% | |
| Apple mouse | ||||
| mb829zm/a | Apple Magic Mouse | 7.690 Din | 8% | |
| mb112z/a | Apple Wired Mighty Mouse | 5.390 Din | 8% | |
| mb111z/a | Apple Wireless Mighty Mouse | 7.190 Din | 8% | |
| Apple keyboard | ||||
| mc184cr/a | Apple Wireless Keyboard, Localized | 7.690 Din | 8% | |
| mc184z/a | Apple Wireless Keyboard, International | 7.690 Din | 8% | |
| mb110z/a | Apple Wired Keyboard, International | 5.390 Din | 8% | |
| Monitori | ||||
| mb382zm/a | Apple LED Cinema Display 24" | 98.390 Din | 8% | |
| m9179zm/a | Apple Cinema Display 30" HD Display DVI | 208.290 Din | 8% | |
| Apple Devices | ||||
| Apple TV | ||||
| ma711zd/a | Apple TV 40 GB | 19.990 Din | 18% | |
| mb189zd/a | Apple TV 160GB | 34.790 Din | 18% | |
| Time Capsule New | ||||
| mc343z/a | Time Capsule 1TB Hard Drive | 35.190 Din | 18% | |
| mc344z/a | Time Capsule 2TB Hard Drive | 58.890 Din | 18% | |
| Time Capsule | ||||
| mb764z/a | Time Capsule 500GB Hard Drive | 25.990 Din | 18% | |
| mb996z/a | Time Capsule 2TB Hard Drive | 48.590 Din | 18% | |
| Airport New | ||||
| mc340z/a | Airport Extreme Base Station | 20.890 Din | 18% | |
| Airport | ||||
| mb321z/a | AirPort Express Base Station | 11.690 Din | 18% | |
| mb053z/a | AirPort Extreme Base Station | 16.890 Din | 18% | |
| mb763z/a | Airport Extreme | 16.890 Din | 18% | |
| Apple Accessories | ||||
| Adapters | ||||
| mb570z/a | Mini DisplayPort to DVI Adapter | 3.790 Din | 18% | |
| mb571z/a | Mini DisplayPort to Dual-Link DVI Adapter | 12.290 Din | 18% | |
| mb572z/a | Mini DisplayPort to VGA Adapter | 3.790 Din | 18% | |
| mb202g/a | Micro DVI to Video Adapter | 2.390 Din | 18% | |
| mb203g/a | Micro DVI to VGA Adapter | 2.390 Din | 18% | |
| mb204g/a | Micro DVI to DVI Adapter | 2.390 Din | 18% | |
| m9319g/a | Mini DVI to Video Adapter | 2.390 Din | 18% | |
| m9320g/a | Mini DVI to VGA Adapter | 2.390 Din | 18% | |
| m9321g/b | Mini DVI to DVI Adapter | 2.390 Din | 18% | |
| m9267g/a | DVI to Video Adapter | 2.390 Din | 18% | |
| ma026g/a | Apple PAL DVI to Video Adapter (for Power Mac G5 / Mac mini) | 2.490 Din | 18% | |
| m8661z/a | DVI-I to ADC Adapter | 12.290 Din | 18% | |
| m8754g/a | DVI-I to VGA Display Adapter | 2.390 Din | 18% | |
| m9109g/a | Video adapterfor iBook, PB G4 12" , iMac 1 GHz | 2.390 Din | 18% | |
| m8639g/a | miniVGA-VGA Adaptor | 2.390 Din | 18% | |
| m8434g/a | iBook AV Cable | 2.390 Din | 18% | |
| Desktop Accessories | ||||
| mc377z/a | Apple Remote NEW | 2.390 Din | 18% | |
| ma034z/a | Apple USB Modem | 6.190 Din | 18% | |
| ma407g/a | Mac mini Power Adapter 110W | 6.990 Din | 18% | |
| ma473z/a | VESA Mount Adapter Kit | 3.790 Din | 18% | |
| m9649g/a | VESA Mount Adapter Kit for Cinema Display | 3.790 Din | 18% | |
| m9755g/a | VESA Mount Adapter kit iMac G5 | 3.790 Din | 18% | |
| mc434zm/a | VESA Mount Adapter Kit for 24"/27" iMac and 24" LED Cinema Display | 3.790 Din | 18% | |
| Mobile Accessories | ||||
| mb397g/a | MacBook Air SuperDrive | 11.190 Din | 18% | |
| mb442z/a | USB Ethernet Adapter | 3.790 Din | 18% | |
| mb283z/a | Apple Magsafe Power Adapter (MacBook Air) | 9.890 Din | 18% | |
| mb441z/a | Apple MagSafe Airline Adapter (MacBook Air) | 6.190 Din | 18% | |
| mc461z/a | Apple MagSafe Power Adapter - 60W (MacBook and 13" MacBook Pro) | 10.190 Din | 18% | |
| mc556zm/a | Apple MagSafe Power Adapter - 85W (MacBook Pro 2010) | 10.190 Din | 18% | |
| ma538z/b | Apple MagSafe 60W Power Adapter (MacBook) | 11.190 Din | 18% | |
| ma938z/a | Apple MagSafe 85W Power Adapter (MacBook Pro) | 10.190 Din | 18% | |
| mb974g/a | Apple World Travel Adapter Kit | 4.690 Din | 18% | |
| mb771g/a | Apple Rechargeable Battery - 13" MacBook | 16.190 Din | 18% | |
| mb772g/a | Apple Rechargeable Battery - 15" MacBook Pro | 16.190 Din | 18% | |
| m8943z/a | Portable Power Adapter 65W (iBook, PowerBook) | 9.890 Din | 18% | |
| ma348g/a | Apple Rechargeable Battery - 15-inch MacBook Pro | 17.490 Din | 18% | |
| ma458g/a | Apple Rechargeable Battery - 17inch MacBook Pro | 17.490 Din | 18% | |
| ma561z/a | Apple Rechargeable Battery - 13-inch MacBook (White) | 17.490 Din | 18% | |
| ma566z/a | Apple Rechargeable Battery - 13-inch MacBook (Black) | 17.490 Din | 18% | |
| m9572g/a | Apple Rechargeable Battery - 12inch PowerBook G4 Aluminium | 16.190 Din | 18% | |
| m9756g/a | Apple Rechargeable Battery - 15inch PowerBook G4 Aluminium | 16.190 Din | 18% | |
| m9326g/a | Apple Rechargeable Battery - 17inch PowerBook G4 Aluminium | 16.190 Din | 18% | |
| m9337g/a | Extra Battery - iBook 12.1" | 16.190 Din | 18% | |
| m9338g/a | Extra Battery - iBook 14.1” | 16.190 Din | 18% | |
| Stabilizatori napona | ||||
| APC | APC 1200 LE | 6.690 Din | 18% | |
| Apple iPod | ||||
| iPod | ||||
| *dok ima zaliha | iPod nano 8 GB - Silver,Blue,Pink,Purple,Orange,Green,Yellow,Black | 10.900 Din | 18% | |
| *dok ima zaliha | iPod nano 16GB - Silver,Blue,Pink,Purple,Orange,Green,Yellow,Black | 14.900 Din | 18% | |
| NEW iPod | ||||
| mc323qb/a | iPod shuffle 2GB - Black | 6.390 Din | 18% | |
| mc384qb/a | iPod shuffle 2GB - Blue | 6.390 Din | 18% | |
| mc381qb/a | iPod shuffle 2GB - Green | 6.390 Din | 18% | |
| mc387qb/a | iPod shuffle 2GB - Pink | 6.390 Din | 18% | |
| mc306qb/a | iPod shuffle 2GB - Silver | 6.390 Din | 18% | |
| mc164qb/b | iPod shuffle 4GB - Black | 8.690 Din | 18% | |
| mc328qb/a | iPod shuffle 4GB - Blue | 8.690 Din | 18% | |
| mc307qb/a | iPod shuffle 4GB - Green | 8.690 Din | 18% | |
| mc331qb/a | iPod shuffle 4GB - Pink | 8.690 Din | 18% | |
| mb867qb/b | iPod shuffle 4GB - Silver | 8.690 Din | 18% | |
| mc031qb/a | iPod nano 8GB - Black | 17.490 Din | 18% | |
| mc037qb/a | iPod nano 8GB - Blue | 17.490 Din | 18% | |
| mc040qb/a | iPod nano 8GB - Green | 17.490 Din | 18% | |
| mc046qb/a | iPod nano 8GB - Orange | 17.490 Din | 18% | |
| mc050qb/a | iPod nano 8GB - Pink | 17.490 Din | 18% | |
| mc034qb/a | iPod nano 8GB - Purple | 17.490 Din | 18% | |
| mc027qb/a | iPod nano 8GB - Silver | 17.490 Din | 18% | |
| mc062qb/a | iPod nano 16GB - Black | 21.290 Din | 18% | |
| mc066qb/a | iPod nano 16GB - Blue | 21.290 Din | 18% | |
| mc068qb/a | iPod nano 16GB - Green | 21.290 Din | 18% | |
| mc072qb/a | iPod nano 16GB - Orange | 21.290 Din | 18% | |
| mc075qb/a | iPod nano 16GB - Pink | 21.290 Din | 18% | |
| mc064qb/a | iPod nano 16GB - Purple | 21.290 Din | 18% | |
| mc060qb/a | iPod nano 16GB - Silver | 21.290 Din | 18% | |
| mc297qb/a | iPod classic 160 GB - Black | 28.890 Din | 18% | |
| mc293qb/a | iPod classic 160 GB - Silver | 28.890 Din | 18% | |
| mc086bt/a | iPod touch 8GB | 23.990 Din | 18% | |
| mc008bt/a | iPod touch 32GB | 35.390 Din | 18% | |
| mc011bt/a | iPod touch 64GB | 46.590 Din | 18% | |
| iPod Dodatna oprema | ||||
| mb707zm/a | Apple USB Power Adapter | 3.790 Din | 18% | |
| ma850g/a | Apple In-ear Headphones with Remote and Mic | 9.890 Din | 18% | |
| mb770g/a | Apple Earphones with Remote and Mic | 3.790 Din | 18% | |
| ma694g/a | Apple iPod shuffle Dock | 3.790 Din | 18% | |
| ma593g/a | Apple iPod Universal Dock Adapter 3-Pack | 990 Din | 18% | |
| ma663g/a | iPod nano Armband (2g) grey | 3.790 Din | 18% | |
| mc393g/a | iPod nano Armband (3g) | 3.790 Din | 18% | |
| mb130g/a | iPod nano Armband (3g) | 3.790 Din | 18% | |
| mb769g/a | iPod nano Armband (4g) | 3.790 Din | 18% | |
| mb128g/a | Apple Component AV Cable | 5.690 Din | 18% | |
| mb129g/a | Apple Composite AV Cable | 5.690 Din | 18% | |
| m9720g/b | iPod Socks | 630 Din | 18% | |
| ma365zm/e | Nike+ iPod Sport Kit | 3.790 Din | 18% | |
| ma368zm/9 | Nike+ iPod Sensor | 2.390 Din | 18% | |
| mb125g/c | Apple Universal Dock | 5.690 Din | 18% | |
| ma591g/a | Apple Dock Connector to USB 2.0 | 2.390 Din | 18% | |
| mc003g/a | Apple iPod shuffle USB Cable | 2.390 Din | 18% | |
| m8636g/c | iPod FireWire Power Adapter | 3.790 Din | 18% | |
| m9128g/b | iPod Wired Remote Control & Earphones | 4.890 Din | 18% | |
| m9759g/a | iPod shuffle External Battery Pack | 3.790 Din | 18% | |
| m9838g/a | iPod mini Armband Grey | 3.790 Din | 18% | |
| ma070g/d | Apple iPod Radio Remote (nano, video) | 6.190 Din | 18% | |
| ma072g/a | iPod nano Dock | 3.790 Din | 18% | |
| ma135g/b | Leather Case for iPod nano | 12.290 Din | 18% | |
| ma183g/a | iPod nano Armband - blue | 3.790 Din | 18% | |
| ma184g/a | iPod nano Armband - pink | 3.790 Din | 18% | |
| ma185g/a | iPod nano Armband - green | 3.790 Din | 18% | |
| ma186g/a | iPod nano Armband - red | 3.790 Din | 18% | |
| ma360g/a | Apple iPod nano In-ear Lanyard Headphones | 6.690 Din | 18% | |
| 7259-tripunp | iTrip Auto Universal Plus FM transmitter and Power Jolt | 4.490 Din | 18% | |
| 6194-tuneflx2 | TuneFlex AUX for iPod with dock connector | 4.690 Din | 18% | |
| 6195-rdtprb | Roadtrip FM transmitter Charger and Cradle for iPod | 7.690 Din | 18% | |
| MEMORIJE | ||||
| ApplePowerMacintosh 7200-9600 | ||||
| Kingston | DIMM KTA 604 5V/ 64Mb | 3.570 Din | 8% | |
| ApplePowerMacintosh G3/G4 | ||||
| Kingston | SDRAM PC133Mhz KTA G4/512 512Mb | 7.400 Din | 8% | |
| ApplePowerBook G3/G4 | ||||
| Kingston | SDRAM PC133Mhz KTA PBG4/256 256Mb | 4.120 Din | 8% | |
| Kingston | SDRAM PC133Mhz KTA PBG4/512 512Mb | 9.090 Din | 8% | |
| ApplePowerBook G4 Aluminium | ||||
| Kingston | DDRAM PC 2700/333Mhz 512Mb | 4.200 Din | 8% | |
| Kingston | DDRAM PC 2700/333Mhz 1GB | 5.900 Din | 8% | |
| ApplePowerMacintosh G4/G5/iMacG5/MacMini 1.gen | ||||
| Kingston | DDRAM PC3200/400MHZ Kingston za ApplePowerMacintosh 1Gb | 7.600 Din | 8% | |
| ApplePowerMacintosh G5 DualCore/iMacG5 1.9-2.1Ghz | ||||
| Kingston | DDRAM PC 4200/533MHZ 1Gb (2x512) | 11.440 Din | 8% | |
| ApplePowerBook G4 Aluminium, poslednja generacija | ||||
| Kingston | DDRAM PC4200/533MHZ 1Gb | 14.280 Din | 8% | |
| AppleMacPro | ||||
| Kingston | DDR2 FB DIMM ECC KTA-MP 667MHZ AK2 SER 4Gb (2x2Gb) | 31.900 Din | 18% | |
| Kingston | DDR2 FB DIMM ECC KTA-MP 667MHZ AK2 SER 2Gb (2x1Gb) | 11.900 Din | 18% | |
| Kingston | DDR2 FB DIMM ECC KTA-MP 800MHZ AK2 2Gb (2x1Gb) | 14.900 Din | 18% | |
| Kingston | DDR2 FB DIMM ECC KTA-MP 800MHZ AK2 4Gb (2x2Gb) | 33.000 Din | 18% | |
| AppleMacBook/MacBookPro/iMac Intel/MiniMac Intel | ||||
| Kingston | DDRAM PC2 5300/667MHZ 1Gb | 2.900 Din | 8% | |
| Kingston | DDRAM PC2 5300/667MHZ 2Gb | 4.900 Din | 8% | |
| Transcend | DDRAM PC2 667MHZ 1GB | 2.900 Din | 8% | |
| Transcend | DDRAM PC2 667MHZ 2GB | 4.900 Din | 8% | |
| Kingston | DDRAM PC2 800MHZ 2GB | 6.800 Din | 8% | |
| Apple MacBook/MacBook Pro/iMac/MacMini NEW | ||||
| Kingston | DDRAM PC3 1066MHz 2GB | 6.900 Din | 8% | |
| Apple MacPro | ||||
| Kingston | DDR3 ECC KTA-MP 1066MHz 1GB | 4.900 Din | 8% | |
| Kingston | DDR3 ECC KTA-MP 1066MHz 2 GB | 7.490 Din | 8% | |
| HARD DISKOVI | ||||
| ApplePowerBook G3/G4/macMini 1.gen | ||||
| hdd 2.5 inch | 160 GB UATA | 5.990 Din | 8% | |
| ApplePowerMacintoshG3/G4 | ||||
| hdd 3.5 inch | 320Gb UATA | 6.900 Din | 8% | |
| AppleMacBook/MacBookPro/MiniMac Intel | ||||
| hdd 2.5 inch | 320 GB SATA | 6.990 Din | 8% | |
| hdd 2.5 inch | 400 GB SATA | 11.900 Din | 8% | |
| hdd 2.5 inch | 250 GB SATA 7200 rpm | 6.490 Din | 8% | |
| hdd 2.5 inch | 500 GB SATA 7200 rpm | 12.900 Din | 8% | |
| ApplePowerMacintosh G5/iMac/MacPro | ||||
| hdd 3.5 inch | 640 GB SATA | 5.900 Din | 8% | |
| hdd 3.5 inch | 1 TB SATA | 9.390 Din | 8% | |
| hdd 3.5 inch | 1,5 TB SATA | 13.490 Din | 8% | |
| hdd 3.5 inch | 2 TB SATA | 17.190 Din | 8% | |
| DECK LINK Video montaža - Decklink kartice i hubovi | ||||
| Blackmagic Design EDITING, DESIGN, PAINT | ||||
| BINTSPRO | Intensity Pro | 36.396 Din | 8% | |
| BDLKSDI | DeckLink SDI (PCIe 1 Lane) | 42.390 Din | 8% | |
| BDLKOPT | DeckLink Optical Fiber | 42.390 Din | 8% | |
| BDLKSTUDIO2 | DeckLink Studio 2 (PCIe 1 Lane) | 71.075 Din | 8% | |
| BDLKHDEXT3 | DeckLink HD Extreme 3 ( PCIe 4 lane) | 91.044 Din | 8% | |
| MULTIBRPRO2 | Multibridge Pro | 177.472 Din | 18% | |
| MULTIBRECL | Multibridge Eclipse | 255.765 Din | 18% | |
| Blackmagic Design MONITORING | ||||
| HDL-DVIPRO | HDLink Pro | 56.286 Din | 18% | |
| HDL-PRODISPORT | HDLink Pro DisplayPort | 56.286 Din | 18% | |
| HDL-PROOPTDVI | HDLink Optical Fiber | 87.674 Din | 18% | |
| Decklink konverteri i ruteri | ||||
| CONVMAS | Mini Converter Analog to SDI | 56.286 Din | 18% | |
| CONVMHS | Mini Converter HDMI to SDI | 56.286 Din | 18% | |
| CONVMSA | Mini Converter SDI to Analog | 56.286 Din | 18% | |
| CONVMSH | Mini Converter SDI to HDMI | 56.286 Din | 18% | |
| CONVMSYNC | Mini Converter Sync Generator | 33.512 Din | 18% | |
| CONVBR | Broadcast Converter | 110.448 Din | 18% | |
| Blackmagic Design H.264 ENCODING | ||||
| VIDREC | Video Recorder | 18.408 Din | 18% | |
| DIGI Design Audio montaža | ||||
| DIGI003R | Digi Design 003Rack | 105.490 Din | 18% | |
| Softver | ||||
| mc573z/a | Mac OS X 10.6.3 Snow Leopard Retail Upgrade | 3.490 Din | 18% | |
| mc574z/a | Mac OS X 10.6.3 Snow Leopard Retail Family Pack | 5.990 Din | 18% | |
| mc588z/a | Mac OS X 10.6.3 Snow Leopard Svr Unlim Client | 60.590 Din | 18% | |
| mc581z/a | Mac Box Set Retail (10.6.3) | 20.590 Din | 18% | |
| mc582z/a | Mac Box Set Family Pack (10.6.3) | 27.790 Din | 18% | |
| mc223z/a | Mac OS X 10.6 Snow Leopard | 3.190 Din | 18% | |
| mc224z/a | Mac OS X 10.6 Snow Leopard Retail Family Pack | 5.490 Din | 18% | |
| mc206z/a | Mac OS X 10.6 Snow Leopard Media Set | 1.590 Din | 18% | |
| mc190z/a | Mac OS X 10.6 Snow Leopard Svr Unlim Client-Single License | 55.690 Din | 18% | |
| mc198z/a | Mac OS X 10.6 Snow Leopard Svr Media Set | 1.590 Din | 18% | |
| mc199z/a | Mac OS X 10.6 Snow Leopard Svr Doc Set | 2.090 Din | 18% | |
| d4976 | Mac OS X Snow Leopard Server VL UNLIM CL 10-99 | 39.690 Din | 18% | |
| d4977 | Mac OS X Snow Leopard Server VL UNLIM CL 100-999 | 35.190 Din | 18% | |
| d4978 | Mac OS X Snow Leopard Server VL UNLIM CL 1000+ | 30.890 Din | 18% | |
| d4982 | Mac OS X Snow Leopard Server VL UNLIM CL 10-99 EDU | 20.290 Din | 18% | |
| d4983 | Mac OS X Snow Leopard Server VL UNLIM CL 100-999 EDU | 17.490 Din | 18% | |
| d4984 | Mac OS X Snow Leopard Server VL UNLIM CL 1000+ EDU | 15.790 Din | 18% | |
| mc209z/a | Mac Box Set Retail (10.6) | 19.090 Din | 18% | |
| mc210z/a | Mac Box Set Family Pack (10.6) | 25.690 Din | 18% | |
| mc288z/a | MobileMe Single User | 8.790 Din | 18% | |
| mc289z/a | MobileMe Family Pack | 13.390 Din | 18% | |
| mc171z/a | Apple Remote Desktop 3.3 10 Managed Systems | 33.890 Din | 18% | |
| mc172z/a | Apple Remote Desktop 3.3 Unlim Managed Systems | 56.490 Din | 18% | |
| mb278z/a | Final Cut Express 4 Retail | 22.190 Din | 18% | |
| mb278z/a | Final Cut Express 4 EDU | 9.590 Din | 18% | |
| mb339z/a | Final Cut Express 4 Upgrade from FCE 1,2,3, 3.5 | 10.990 Din | 18% | |
| mb642z/a | Final Cut Studio Retail | 111.690 Din | 18% | |
| mb643z/a | Final Cut Studio Upgrade | 33.290 Din | 18% | |
| mc126z/a | Final Cut Server Unlimited Client | 111.690 Din | 18% | |
| mc127z/a | Final Cut Server Upgrade Unlimited Client | 33.290 Din | 18% | |
| mb966z/a | iLife '09 Retail | 8.790 Din | 18% | |
| mb967z/a | iLife '09 Family Pack | 10.990 Din | 18% | |
| mb966z/a | iLife '09 EDU Inst | 4.290 Din | 18% | |
| mb942z/a | iWork '09 Retail | 8.790 Din | 18% | |
| mb943z/a | iWork '09 Family Pack | 10.990 Din | 18% | |
| mb942z/a | iWork '09 EDU Inst | 4.290 Din | 18% | |
| mb673z/a | Aperture 3 Retail | 22.190 Din | 18% | |
| ma371z/a | Jam Pack : Remix Tools Retail | 10.990 Din | 18% | |
| ma371z/a | Jam Pack : Remix Tools Retail EDU | 8.790 Din | 18% | |
| ma375z/a | Jam Pack : Rhythm Section Retail | 10.890 Din | 18% | |
| ma375z/a | Jam Pack : Rhythm Section Retail EDU | 8.790 Din | 18% | |
| ma319z/a | Jam Pack : Symphony Orchestra Retail | 10.990 Din | 18% | |
| ma319z/a | Jam Pack : Symphony Orchestra Retail EDU | 8.790 Din | 18% | |
| ma211z/a | Jam Pack : World Music | 10.990 Din | 18% | |
| ma211z/a | Jam Pack : World Music EDU | 8.790 Din | 18% | |
| ma990z/a | Jam Pack Voices Retail | 10.990 Din | 18% | |
| ma990z/a | Jam Pack Voices EDU Inst | 8.790 Din | 18% | |
| mb795z/a | Logic Studio Retail | 55.690 Din | 18% | |
| mb795z/a | Logic Studio EDU | 20.590 Din | 18% | |
| mb798z/a | Logic Studio Upgrade from Logic Pro, Logic Studio | 22.190 Din | 18% | |
| mb799z/a | Logic Studio Upgrade from Logic Express | 33.290 Din | 18% | |
